<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EPCnews - European Perfumery and Cosmetics NEWS</title>
	<atom:link href="http://www.epcnews.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epcnews.eu</link>
	<description>EPCews - Up-to-date information about the european perfumery and cosmetics industry</description>
	<lastBuildDate>Fri, 04 Jan 2013 08:45:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tender offer for DOUGLAS HOLDING AG: 96.11 percent of shares attained</title>
		<link>http://www.epcnews.eu/2013/01/04/tender-offer-for-douglas-holding-ag-96-11-percent-of-shares-attained/</link>
		<comments>http://www.epcnews.eu/2013/01/04/tender-offer-for-douglas-holding-ag-96-11-percent-of-shares-attained/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 08:38:44 +0000</pubDate>
		<dc:creator>Subeditor</dc:creator>
				<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[MERGERS & ACQUSITIONS]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[609900]]></category>
		<category><![CDATA[acceptance period]]></category>
		<category><![CDATA[Advent International]]></category>
		<category><![CDATA[AG]]></category>
		<category><![CDATA[Beauty Holding Three AG]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[DE0006099005]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[General Manager]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hagen]]></category>
		<category><![CDATA[Holding]]></category>
		<category><![CDATA[ISIN]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Kreke]]></category>
		<category><![CDATA[Lobelia]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[perfumery]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Sen]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[Supervisory]]></category>
		<category><![CDATA[tender offer]]></category>
		<category><![CDATA[tender period]]></category>
		<category><![CDATA[WKN]]></category>

		<guid isPermaLink="false">http://www.epcnews.eu/?p=708</guid>
		<description><![CDATA[Frankfurt am Main, 2 January 2013 – The DOUGLAS founding family Kreke and Advent International today announced the result of the voluntary public tender offer for DOUGLAS HOLDING AG after the expiry of the additional acceptance period. During the additional acceptance period, which ended on 21 December 2012, 456,972 shares were tendered to Beauty Holding [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.epcnews.eu/2012/10/15/founding-family-kreke-and-advent-international-announce-voluntary-public-tender-offer-for-douglas-holding-ag/advent-international/" rel="attachment wp-att-687"><img class="alignleft size-full wp-image-687" alt="Advent International" src="http://www.epcnews.eu/wp-content/uploads/2012/10/Advent-International.jpg" width="200" height="97" /></a>Frankfurt am Main, 2 January 2013 – The DOUGLAS founding family Kreke and Advent International today announced the result of the voluntary public tender offer for DOUGLAS HOLDING AG after the expiry of the additional acceptance period. During the additional acceptance period, which ended on 21 December 2012, 456,972 shares were tendered to Beauty Holding Three AG, a holding company indirectly held in part by funds advised by Advent International and in part by the Kreke family.</p>
<p>Together with the shares tendered in the acceptance period totaling 79.84 percent and the 12.73 percent shareholding acquired from Lobelia Beteiligungs GmbH (the Kreke family), this makes up a total shareholding of 93.73 percent. In addition, Beauty Holding Three AG made share purchases outside the tender offer totaling a further 2.38 percent and has thus acquired 96.11 percent of all shares.</p>
<p>DOUGLAS shareholders who have tendered their shares during the additional acceptance period are expected to receive payment of the offer price of EUR 38 per share on 9 January 2013.</p>
<p>As already announced, at 95 percent, Beauty Holding Three AG has reached the size of shareholding needed to make a request for a squeeze-out of the remaining  shareholders in DOUGLAS HOLDING AG in accordance with the provisions of the German Securities Acquisition and Takeover Act (WpÜG). DOUGLAS shareholders who have not accepted the tender offer by 21 December 2012 can therefore tender their shares for the price of EUR 38 per share in cash during a further tender period ending at midnight CET on 20 March 2013. Further details of this further tender period can be obtained from the offer document and the announcement published on 20 December 2012.</p>
<p>Ranjan Sen, General Manager of Advent International GmbH in Frankfurt: “We are delighted that the offer has received such a positive response, in particular during the additional acceptance period. Advent International and the Kreke family will now jointly evaluate the resulting options and further promote the development of the DOUGLAS Group.”</p>
<p>Dr. Jörn Kreke, founder and Chairman of the Supervisory Board of DOUGLAS HOLDING AG, adds: “We are very pleased about the clear result and the high acceptance of our offer. In Advent International, we have a strong partner at our side. With a stable ownership structure, we will now jointly carry forward the success story of the group and strengthen and expand the market position of the DOUGLAS Group.”</p>
<p>[Text/Logo: Advent International]</p>
<p><a class="twitter-share-button" href="https://twitter.com/share" data-lang="de" data-size="large">Tweet</a><br />
<script type="text/javascript">// <![CDATA[
!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epcnews.eu/2013/01/04/tender-offer-for-douglas-holding-ag-96-11-percent-of-shares-attained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antitrust authorities issue approval for takeover of DOUGLAS Holding AG</title>
		<link>http://www.epcnews.eu/2012/11/19/antitrust-authorities-issue-approval-for-takeover-of-douglas-holding-ag/</link>
		<comments>http://www.epcnews.eu/2012/11/19/antitrust-authorities-issue-approval-for-takeover-of-douglas-holding-ag/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 13:10:35 +0000</pubDate>
		<dc:creator>Subeditor</dc:creator>
				<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[MERGERS & ACQUSITIONS]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Advent International]]></category>
		<category><![CDATA[AG]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[Beauty Holding Three]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[DE0006099005]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[General Manager]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hagen]]></category>
		<category><![CDATA[Holding]]></category>
		<category><![CDATA[Kreke]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[public tender offer]]></category>
		<category><![CDATA[Sen]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[takeover]]></category>

		<guid isPermaLink="false">http://www.epcnews.eu/?p=701</guid>
		<description><![CDATA[Frankfurt am Main, 19 November 2012 – The European Commission and the Swiss Competition Commission COMCO each issued their approval on 16 November 2012 for a possible takeover of DOUGLAS Holding AG by Beauty Holding Three AG. The DOUGLAS founding family Kreke and Advent International have achieved a key milestone in securing the success of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.epcnews.eu/wp-content/uploads/2011/02/DH_logo_k.jpg"><img class="alignleft size-full wp-image-79" title="Douglas" src="http://www.epcnews.eu/wp-content/uploads/2011/02/DH_logo_k.jpg" alt="" width="200" height="24" /></a>Frankfurt am Main, 19 November 2012 – The European Commission and the Swiss Competition Commission COMCO each issued their approval on 16 November 2012 for a possible takeover of DOUGLAS Holding AG by Beauty Holding Three AG. The DOUGLAS founding family Kreke and Advent International have achieved a key milestone in securing the success of the voluntary public tender offer in line with the original timeline.<br />
Beauty Holding Three AG, held indirectly through funds advised by Advent International, published the offer document for the voluntary public tender offer for the acquisition of all shares in DOUGLAS Holding AG on 31 October 2012. With completion of the voluntary public tender offer, the Kreke family will become an indirect 20 percent shareholder in Beauty Holding Three AG.</p>
<p>DOUGLAS shareholders may currently tender their shares at a price of EUR 38 per share in cash. The acceptance period ends at midnight (CET) on 4 December 2012. The voluntary public tender offer is subject to a minimum acceptance threshold of 75 percent.</p>
<p>Ranjan Sen, General Manager of Advent International in Frankfurt, said: “We are delighted that the antitrust authorities issued their approval for a possible takeover of DOUGLAS Holding AG so swiftly. The next milestone will be attaining shareholder approval.”</p>
<p>[[Text: Advent/Kreke, Logo: Douglas]</p>
<p><a class="twitter-share-button" href="https://twitter.com/share" data-lang="de" data-size="large">Tweet</a><br />
<script type="text/javascript">// <![CDATA[
!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epcnews.eu/2012/11/19/antitrust-authorities-issue-approval-for-takeover-of-douglas-holding-ag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>camexpo – the UK’s biggest complementary &amp; natural health care event – returns to London tomorrow!</title>
		<link>http://www.epcnews.eu/2012/10/19/camexpo-the-uks-biggest-complementary-natural-health-care-event-returns-to-london-tomorrow/</link>
		<comments>http://www.epcnews.eu/2012/10/19/camexpo-the-uks-biggest-complementary-natural-health-care-event-returns-to-london-tomorrow/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 08:26:57 +0000</pubDate>
		<dc:creator>Subeditor</dc:creator>
				<category><![CDATA[EVENT OVERVIEW]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[aromatherapy oils]]></category>
		<category><![CDATA[business services]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[camexpo]]></category>
		<category><![CDATA[Earls Court]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[herbal remedies]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[natural beauty]]></category>
		<category><![CDATA[nutritional supplements]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[personal care]]></category>
		<category><![CDATA[practitioners]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[specialist training courses]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[therapists]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.epcnews.eu/?p=690</guid>
		<description><![CDATA[camexpo – the UK’s only dedicated professional holistic event for CAM practitioners and therapists, returns to London’s Earls Court this weekend, on 20-21 October.  The two-day show will celebrate its 10th anniversary edition, with 190 exhibiting companies representing leading manufacturers and suppliers showcasing everything from natural beauty and personal care to nutritional supplements, aromatherapy oils, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.epcnews.eu/wp-content/uploads/2012/10/camexpo_10yrs_small.jpg"><img class="alignleft size-full wp-image-691" title="camexpo_10yrs_small" src="http://www.epcnews.eu/wp-content/uploads/2012/10/camexpo_10yrs_small.jpg" alt="" width="200" height="79" /></a>camexpo – the UK’s only dedicated professional holistic event for CAM practitioners and therapists, returns to London’s Earls Court this weekend, on 20-21 October.  The two-day show will celebrate its 10th anniversary edition, with 190 exhibiting companies representing leading manufacturers and suppliers showcasing everything from natural beauty and personal care to nutritional supplements, aromatherapy oils, herbal remedies, business services, and specialist training courses.</p>
<p>“Therapists who are serious about keeping up-to-date and enhancing their skill sets visit camexpo.  It’s a rare, once in a year opportunity to meet all the industry experts under one roof.  Think of it as an annual retreat where you visit for two days of inspiration for the rest of the 363 days!” says exhibitor Sumita Singh, director of Affable Therapy Training Limited, who is looking forward to meeting and doing business with the 5,000+ natural health care professionals and retailers the show annually attracts.</p>
<p>“camexpo is an excellent way of keeping up with what’s going on in an industry that is very fragmented, with most of us working as micro businesses in isolation.  It&#8217;s an important event that helps us to reconnect with the bigger picture, keep an eye on the regulatory ball and explore new, quality educational opportunities&#8230;as well as catch up with old friends,” adds regular visitor Dr Alyssa Burns-Hill, hormone &amp; holistic health specialist at Harley Street Hormone Health.</p>
<p>The essential event of the year for the UK’s entire CAM community, this weekend will see thousands of visitors – from sole practitioners and large CAM clinics to health care professionals, heath store retailers and press representatives – travel from all across the UK to attend the show’s CPD-accredited seminars and workshops, plus research the latest new products, services and training for their customers and clients.</p>
<p>First time exhibitors confirmed for 2012 include Successful Health Marketing, ismartmassage Therapy &amp; Courses, Essex Logistics Ltd, BioActive Foods Europe BV from The Netherlands, Alokui skin care (Mediplus Ltd), Aquarian Therapy, and Nature Foods, who will all be participating in the show’s first ever Innovation Zone, which has been launched to offer visitors an even greater range of inspiring, unique and innovative products from new start-ups within their first few years of trading.</p>
<p>Of course there’s also plenty of innovation to be found all across the show floor and in the show’s New Product Showcase.  This year’s New Product Showcase participants include Naturally Cool Kids; Kara Dairy Free; Bionutri; Manifest Health; Igennus Healthcare Nutrition; Bio-Kult (Probiotics International); Revolution Foods; BioCare; Eterno Naturals; Revital; Orassy Quantum Spa – Timewaver; Galway Natural Health; Affable Therapy Training Limited; Symprove Probiotics; Healing Bamboo/Kokoro Haramaki; Cress Ltd and Hopes Cream (distributor of Sukin natural skincare); payleven; and 1880 Life.</p>
<p>More show firsts include the introduction of a new Hot Topic Discussion Desk.  A central hub for sharing experiences and expertise between industry peers, the two Hot Topic Zones features topical discussions on a host of subjects led by expert facilitators, including Dr Marilyn Glenville; Hazel Russo and Margaret Coats (CNHC); Kush Kumar (CThA); Jayney Goddard (CMA); David Balen (Balens); Annalisa Zisman (Inspire Massage Workshops); Meleni Aldridge (ANH); Eileen Durward and Alison Cullen (A. Vogel); and Carl Newbury (Massage World).</p>
<p>With a choice of 16 small group sessions, across two Hot Topic Zones each day, visitors arriving at Earls Court for show open tomorrow (10.00am) will be able to enjoy first pick (space permitting) of sessions; including ASA (Advertising Standards Authority) – your experiences; Professional boundaries/how do you deal with complaints; What do you think are the current big issues facing our industry; and The regulation minefield – how do you overcome the challenges.</p>
<p>Once again, lively Keynotes and practical demonstrations will run alongside the central exhibition on both days and are included in the cost of entry.  The show’s annual conference programme, which includes 22 free Keynote seminars (in two Revital-sponsored theatres) and 33 free training and development sessions in its CThA Demo Theatre and CAM Stage Live!, highlights its ongoing commitment to facilitate and enhance learning between CAM professionals.</p>
<p>Those visitors unable to attend on the opening day will be sure to find plenty to keep them busy at the show on the Sunday, when the winners of camexpo’s three prestigious awards are announced.  These include the Best New CAM Product Award 2012, which is voted for by visitors to the show’s New Products Showcase on the Saturday, camexpo CAM Clinic of the Year, and the CAM Outstanding Achievement Award.</p>
<p>The camexpo CAM Clinic of the Year award will be presented to the deserving winner by Jayney Goddard, President of The Complementary Medical Association (The CMA), after her Keynote on ‘Practice development – maximising your business ethically’ (11.40am-12.25pm).  The fourth annual CAM Outstanding Achievement Award, which is voted for by the industry, will be presented to its new recipient by last year’s winners, Meghan Mari and Rachel Fairweather, directors and co-founders of the Jing Institute of Advanced Massage Training, immediately following their Keynote on ‘Revolutionising the future of massage therapy: Making the profession more professional on a world stage’ (12.45-1.30pm).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epcnews.eu/2012/10/19/camexpo-the-uks-biggest-complementary-natural-health-care-event-returns-to-london-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Founding Family Kreke and Advent International Announce Voluntary Public Tender Offer for DOUGLAS Holding AG</title>
		<link>http://www.epcnews.eu/2012/10/15/founding-family-kreke-and-advent-international-announce-voluntary-public-tender-offer-for-douglas-holding-ag/</link>
		<comments>http://www.epcnews.eu/2012/10/15/founding-family-kreke-and-advent-international-announce-voluntary-public-tender-offer-for-douglas-holding-ag/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 15:07:37 +0000</pubDate>
		<dc:creator>Subeditor</dc:creator>
				<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Advent]]></category>
		<category><![CDATA[AG]]></category>
		<category><![CDATA[Beauty Holding Three]]></category>
		<category><![CDATA[binding]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Founding]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[General Manager]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hagen]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[Holding]]></category>
		<category><![CDATA[Huep]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Kreke]]></category>
		<category><![CDATA[Müller]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Oetker]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[ownership structure]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Sen]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Supervisory Board]]></category>
		<category><![CDATA[Tender]]></category>
		<category><![CDATA[Voluntary]]></category>

		<guid isPermaLink="false">http://www.epcnews.eu/?p=683</guid>
		<description><![CDATA[Frankfurt am Main, 15 October 2012 – The DOUGLAS founding family Kreke and Advent International intend to jointly develop DOUGLAS Holding AG and pave the way for sustainable profitable growth. Beauty Holding Three AG, a holding company, which is held indirectly through funds advised by Advent International, today announced a voluntary public tender offer for [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.epcnews.eu/wp-content/uploads/2012/10/Advent-International.jpg"><img class="alignleft size-full wp-image-687" title="Advent International" src="http://www.epcnews.eu/wp-content/uploads/2012/10/Advent-International.jpg" alt="" width="200" height="97" /></a>Frankfurt am Main, 15 October 2012 – The DOUGLAS founding family Kreke and Advent International intend to jointly develop DOUGLAS Holding AG and pave the way for sustainable profitable growth. Beauty Holding Three AG, a holding company, which is held indirectly through funds advised by Advent International, today announced a voluntary public tender offer for all outstanding shares of DOUGLAS Holding AG. The offer price will be EUR 38 per share in cash. Advent International is one of the world’s leading private equity firms.<br />
Under the terms of the public tender offer, DOUGLAS shareholders will receive a premium of 41.6 percent over the four-week volume weighted average price of DOUGLAS shares of EUR 26.83 prior to the emergence of takeover rumors on 11 January 2012. In the offer document the bidder will commit itself to not increase the offer price of EUR 38. The minimum acceptance threshold will be 75 percent.</p>
<p>The acceptance of 50.5 percent of the share capital of DOUGLAS Holding AG has already been secured. The Kreke family as well as the major shareholders Oetker and Müller have made a binding commitment to accept the offer at the announced price and to sell their shares. With execution of the public tender offer the Kreke family will become an indirect 20 percent shareholder in Beauty Holding Three AG (the bidder). The remaining shares are held by funds advised by Advent International.</p>
<p>The Kreke family and Advent International jointly want to carry forward the success story of the DOUGLAS Group, identify the company’s growth opportunities and systematically realize its potential by combining their strengths for the benefit of the Group. The Kreke family stands for retail expertise throughout generations. As a strong, longer-term investor, Advent International stands for a constructive cooperation with the management and further international expansion.</p>
<p>The main objective is to accelerate the growth of the perfume and jewelry division jointly with the management. Major focus will be placed on an increased presence in the domestic and international markets as well as the rapid innovative integration of cross-channel sales concepts. With regard to the book business, the partners will actively pursue the restructuring and strategic repositioning to make the division fit for the future. Additionally, the current positioning of the business divisions fashion and confectionery are to be continued in a profit-oriented way.</p>
<p>“The objective of this transaction is to transfer the DOUGLAS Group into a stable ownership structure, further develop its strategy, and position the group for sustainable profitable growth. We are combining the values and entrepreneurial understanding of our founding family with the international market and sector expertise of a globally leading private equity firm. We are convinced that Advent International is the right partner for us to strategically reposition the DOUGLAS Group and, in the interest of the entire group as well as its dedicated employees, to help create further successful growth. We very much understand that the success of the DOUGLAS Group is based on our outstanding executives and employees. Therefore, the mutual close and trustful cooperation will remain one of the key success factors of the group,” said Dr. Jörn Kreke, Founder and Chairman of the Supervisory Board of DOUGLAS Holding AG.</p>
<p>Ralf Huep, General Manager of Advent International in Frankfurt, comments: “Over the years, the Kreke family and the management team have created one of the leading retail groups in Europe, which is broadly positioned and highly recognized throughout the industry. The company stands for strong brands, outstanding quality and excellent customer service. We are convinced that the DOUGLAS Group has great potential, and we are looking forward to promoting the strategic development together with the management and the employees.”</p>
<p>Ranjan Sen, General Manager of Advent International in Frankfurt, adds: “We are convinced that the public tender offer is very attractive. Together with the Kreke family we will support the management board and the employees to successfully continue the growth course of the DOUGLAS Group and seize new opportunities offered by the structural change in the retail sector.”</p>
<p>Advent International has been operating in Germany for more than 20 years and works in close partnership with the management teams of its portfolio companies. Advent International’s retail transactions include Takko Fashion, Swiss travel retailer Dufry and the French fashion company Gérard Darel.</p>
<p>[Text/Logo: Advent International/Kreke]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epcnews.eu/2012/10/15/founding-family-kreke-and-advent-international-announce-voluntary-public-tender-offer-for-douglas-holding-ag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scandinavia’s first natural and organic products trade show opens in Malmö this weekend</title>
		<link>http://www.epcnews.eu/2012/10/13/scandinavias-first-natural-and-organic-products-trade-show-opens-in-malmo-this-weekend/</link>
		<comments>http://www.epcnews.eu/2012/10/13/scandinavias-first-natural-and-organic-products-trade-show-opens-in-malmo-this-weekend/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 04:28:00 +0000</pubDate>
		<dc:creator>Subeditor</dc:creator>
				<category><![CDATA[EVENT OVERVIEW]]></category>
		<category><![CDATA[chains]]></category>
		<category><![CDATA[Fairtrade]]></category>
		<category><![CDATA[free-from]]></category>
		<category><![CDATA[health stores]]></category>
		<category><![CDATA[Holm]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Malmö]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.epcnews.eu/?p=696</guid>
		<description><![CDATA[Key buyers and managers from leading Nordic health stores and pharmacy chains – including Matas, Hälsa för Alla, Nature, Apotek hjärtat, Apoteksgruppen, Vårdapoteket, Helsam, and Helsemin – are just some of the thousands of visitors set to attend Natural Products Scandinavia this weekend for the Scandinavian natural and organic products industry’s first-ever dedicated trade show.  [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.epcnews.eu/wp-content/uploads/2012/10/NOS2012_logo.jpg"><img class="alignleft size-medium wp-image-697" title="NOS2012_logo" src="http://www.epcnews.eu/wp-content/uploads/2012/10/NOS2012_logo-165x300.jpg" alt="" width="165" height="300" /></a>Key buyers and managers from leading Nordic health stores and pharmacy chains – including Matas, Hälsa för Alla, Nature, Apotek hjärtat, Apoteksgruppen, Vårdapoteket, Helsam, and Helsemin – are just some of the thousands of visitors set to attend Natural Products Scandinavia this weekend for the Scandinavian natural and organic products industry’s first-ever dedicated trade show.  Taking place on Sunday and Monday, <strong>14-15 October</strong>, in Malmö, Sweden, visitors will be treated to a wealth of new natural, organic, Fairtrade, free-from, sustainable, and healthy living products from 170 exhibiting companies.</p>
<p>Having enjoyed strong industry and association endorsement from its inception, Natural Products Scandinavia’s exciting two day line-up has also attracted many of the region’s key distributors – who in addition to exhibiting themselves will also be sending buyers to Malmö to source a host of new international products for their trade customers.  Amongst them are Sweden’s HKC Edenvard AB; Tamro AB; Hela Parma AB; Bringwell AB; Acrilex; Octean AB; and Elixir Pharma; plus Denmark’s Danasan A/S; medica Clincal Nord Danmark A/S; Novasel EU APS; and Panacea Aps.</p>
<p>Life Europe AB, Scandinavia&#8217;s leading retail chain for health products and services, which boasts nearly 500 stores across Sweden, Norway and Finland, will also be hosting its annual conference throughout the two day event.</p>
<p>Carsten Holm, managing director of the show’s organiser Diversified Business Communications UK, is delighted with how seriously the Nordic natural and organic products industry have taken the launch, which sold out of all exhibition space in September:</p>
<p>“The Nordic countries are known throughout the world for their commitment to self care and for taking personal responsibility for their own well being and for living natural and healthy lifestyles.  In every respect the Nordic region is leading the world in natural health care so it is really not surprising that the event has had such strong interest from around the world, with over 27 countries represented.”</p>
<p>Given the Nordic region’s continued strong growth in the sales of health and wellness products, which according to a recent report by EuroMonitor totalled nearly €3.8 billion in 2010 in Sweden alone (closely followed by Norway, Finland and Denmark), the show presents a unique opportunity for Scandinavian retailers looking to expand their share of this lucrative market as the majority of their customers are already well-informed of the health-related benefits of using natural products.</p>
<p>One show feature that has certainly generated a wealth of pre-registered visitor interest is Natural Products Scandinavia’s New Product Showcase.  With many launches timed specifically to coincide with the event, attending buyers can enjoy an exclusive preview of a new product developments before they reach their competitor&#8217;s shelves.  Always a popular destination at Diversified UK’s London trade event, visitors to the showcase on Sunday 14 October will also be able to vote for their favourite best new natural beauty product, new health food product, new health &amp; nutrition product, and new eco &amp; sustainable product.  Once the votes are counted, the lucky winners of Natural Products Scandinavia’s first ever Innovation Awards will then be announced later that same day at 4.30pm during the show’s complimentary drinks reception at the HKC Cafe.</p>
<p>Other first day highlights – after the show has been officially opened at 9am by Lari Pitkä-Kangas, president and deputy Mayor of Malmö Fairtrade City – include a packed programme of free Keynotes across two dedicated theatres.  Hosted by leading industry speakers, The Nordic Self Care Conference (14-15 October) includes sessions by TV personality Lene Hansson from Denmark, business consultant Stefan Engeseth from Sweden, super food guru Mikael Makinen from Finland, Yanna Barakova and Plamen Barakov from Bulgaria, Simon Pettman, Geeta Sidhu Robb, and retail trainer Alf Dunbar from the UK, to mention just a few.</p>
<p>Those visitors unable to attend on Sunday will be sure to find plenty to keep them busy at the show on the Monday.  Keynote highlights at the show’s Natural Beauty Conference on 15 October include sessions by leading natural health and beauty authority Iréne von Arronet, Jorgen Gade Hyldgaard from Hygade Aps on organic and natural cosmetic certification in Denmark; Marit Göransson from the association of professional skin therapists in Sweden – SHR (Sveriges Hudterapeuters Riksorganisation); and Amarjit Sahota, president of Organic Monitor in the UK, who’ll be discussing major trends and developments in the European/Nordic market for natural and organic cosmetics.</p>
<p>Natural Products Scandinavia will be held in Malmö, Sweden, in the new Malmömässan this weekend.  The show is open from 9am to 5pm on both Sunday and Monday, 14-15 October.  Attending the event is free for trade visitors.</p>
<p>[Text/Logo: Natural Products Scandinavia]</p>
]]></content:encoded>
